
CATTLE SALES EVERY TUESDAY @ 11:30 AM
SHEEP, GOAT, HOG SALES EVERY OTHER MONDAY @ 11:30 AM
DAIRY SALE THIRD TUESDAY OF MONTH

Phone 503-981-9497 Fax 503-981-9543
Mailing Address PO Box 335 Woodburn, Oregon 97071
E-mail Address wlelivestock@aol.com MapQuest To Woodburn Livestock Exchange
♣Small Animal Sale Procedure and Rules ♣Barn Hours Listed Below
♣Cattle Sale Procedure and Rules ♣Past Market Report Links ♣ Weekly Market Report
![]()
Weekly Market Report Click on Bull
August
4th
2015
![]()
| NEXT SHEEP - GOAT & HOG SALE MONDAY AUGUST 10th @ 11:30 AM | ||||||||||||||||
| NEXT DAIRY SALE - TUESDAY AUGUST 18TH AFTER FEEDER CATTLE |
![]()
As of this time there are no horse sales ..Please keep checking and we will post 1 month prior
| WOODBURN LIVESTOCK EXCHANGE | |||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||
| Jan-15 | Feb-15 | Mar-15 | |||||||||||||||||||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | |||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||||||||||||
| Apr-15 | May-15 | Jun-15 | |||||||||||||||||||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | |||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||||||
| 31 | |||||||||||||||||||||||||
| Jul-15 | Aug-15 | Sep-15 | |||||||||||||||||||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | |||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||
| 30 | 31 | ||||||||||||||||||||||||
| Oct-15 | Nov-15 | Dec-15 | |||||||||||||||||||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | SUN | MON | TUE | WED | THUR | FRI | SAT | |||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
| 25 | 26 | 27 | 18 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| XXX | CATTLE SALE | XXX | SHEEP SALE | ||||||||||||||||||||||
MONDAY 8:00 AM – 8:00 PM
TUESDAY 7:00 AM – CLOSE
WEDNESDAY 8:00 am – 5:00 pm
THURSDAY 8:00 am – 5:00 pm
FRIDAY 8:00 am – 5:00 pm
SATURDAY
cattle
by appointment only
SUNDAY 12:00 NOON – 8:00 PM
![]()